Table pig breeding
Global situation pig breeding
| EU based organizations | % Developed countries | % Worldwide |
| PIC (= Genus owned) | 18 (2,2 million replacement gilts) | 10 |
| TOPIGS NL | 8 (1 million replacement gilts) | 5 |
| Danbred DK | 6 (0,7 million replacement gilts) | 3 |
| Hypor-Genex NL* | 6 | 3 |
| JSR UK | 3 | 1 |
| Seghers Rattlerow B-UK (incl. NewshamUS) | 3 | 1 |
| Herdbooks/Nucleus F | 3 | 1 |
| ACMC UK | 2 | 1 |
| Herdbook Poland | 2 | 1 |
| Herdbooks It | 2 | 0,5 |
| Herdbooks D | 2 | 0,5 |
| BHZP D | 1,5 | 0,5 |
| France Hybrides FR *** | 1,5 | 0,5 |
| Herdbooks East EU | 2 | 0,5 |
| Total EU based | 60% | 28,5% |
| Non-EU based organizations | % Developed countries | % Worldwide |
| Monsanto USA** | 5 | 2 |
| Smithfield Genetics USA | 3 | 1 |
| Geneticporc (C) | 3 | 1 |
| National Swine Registry US | 5 | 2 |
| Canadian National Breeders | 5 | 2 |
| Total non-EU based | 21% | 8% |
Version April 2, 2007.
* Hendrix Genetics have acquired the pig breeding part of Nutreco (Euribrid: Hypor –Genex) June 2007
** Newsham have acquired the breeding part of Monsanto September 2007. Grimaud acquire share in Newsham Summer 2008
*** Hendrix Genetics acquire France Hybrides 31 July 2008


