| Property | Value |
| Name | Economic value of livestock production in the EU - 2003 |
| Description | Year: 2003 Author: Anna-Elisa Liinamo and Anne-Marie Neeteson-van Nieuwenhoven Species: Pigs, poultry, aquaculture, ruminants Socio-economic Field: |
| Filename | economic_value_2003a.PDF |
| Filesize | 305.71 kB |
| Filetype | PDF (Mime Type: application/pdf) |
| Created On: | 01/01/2003 00:00 |
| Viewers | Everybody |
| Hits | 427 Hits |
| Last updated on | 10/05/2007 10:58 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |